OCR GCSE CS ยท J277
Sound & Images
My Year 11 recap quiz ยท Data representation
Storage Units (ร 1,000)
| Unit | Full name | Value | How to convert |
|---|---|---|---|
| b | bit | 1 bit | โ |
| B | byte | 8 bits | bits รท 8 โ bytes | bytes ร 8 โ bits |
| KB | kilobyte | 1,000 bytes | bytes รท 1,000 โ KB | KB ร 1,000 โ bytes |
| MB | megabyte | 1,000 KB | KB รท 1,000 โ MB | MB ร 1,000 โ KB |
| GB | gigabyte | 1,000 MB | MB รท 1,000 โ GB | GB ร 1,000 โ MB |
| TB | terabyte | 1,000 GB | GB รท 1,000 โ TB | TB ร 1,000 โ GB |
Key Formulae
Image size (bits)
width (px) ร height (px) ร colour depth (bits)
Image size (bytes)
width ร height ร colour depth รท 8
Sound size (bits)
sample rate (Hz) ร bit depth ร duration (s)
Sound size (bytes)
sample rate ร bit depth ร duration รท 8
Stereo sound
multiply final size ร 2 (two channels)
Colours available
2 ^ colour depth
Data rate
sample rate ร bit depth (bits per second)